Index of /ALFA_DATA/alfasymlink/root/sys/firmware/acpi/tables

 NameLast modifiedSizeDescription

 Parent Directory   -  
 APIC 2026-10-15 06:44 618  
 BERT 2026-10-15 06:44 48  
 DMAR 2026-10-15 06:44 1.1K 
 DSDT 2026-10-15 06:44 9.7K 
 ERST 2026-10-15 06:44 560  
 FACP 2026-10-15 06:44 244  
 FACS 2026-10-15 06:44 64  
 FFFF1 2026-10-15 06:44 100  
 FFFF2 2026-10-15 06:44 374  
 FFFF3 2026-10-15 06:44 48  
 HEST 2026-10-15 06:44 188  
 HPET 2026-10-15 06:44 56  
 MCFG 2026-10-15 06:44 60  
 PCCT 2026-10-15 06:44 110  
 SPCR 2026-10-15 06:44 80  
 SPMI 2026-10-15 06:44 64  
 SRAT 2026-10-15 06:44 1.8K 
 SSDT1 2026-10-15 06:44 2.0K 
 SSDT2 2026-10-15 06:44 259  
 SSDT3 2026-10-15 06:44 152  
 SSDT4 2026-10-15 06:44 906  
 SSDT5 2026-10-15 06:44 901  
 SSDT6 2026-10-15 06:44 2.9K 
 SSDT7 2026-10-15 06:44 887  
 SSDT8 2026-10-15 06:44 21K 
 SSDT9 2026-10-15 06:44 20K 
 data/ 2026-10-15 06:44 -  
 dynamic/ 2026-10-15 06:44 -